June 2026 · Type-based matchup analysis for 10 top archetypes
| Deck ↓ vs → | Mega Alt | Mega Abs | Suicune | Mega Luc | Mega Man | Bellibol | Mega Sce | Mega Bla | Entei | Darkrai | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mega Altaria exT1 | · | — | — | W | — | — | — | — | — | — | 1/0 |
| Mega Absol exT1 | — | · | — | — | — | — | L | — | — | — | 0/1 |
| Suicune exT2 | — | — | · | — | L | L | — | W | W | — | 2/2 |
| Mega Lucario exT2 | L | — | — | · | W | W | — | — | — | — | 2/1 |
| Mega Manectric exT2 | — | — | W | L | · | — | — | — | — | — | 1/1 |
| Bellibolt exT2 | — | — | W | L | — | · | — | — | — | — | 1/1 |
| Mega Sceptile exT2 | — | W | — | — | — | — | · | L | L | W | 2/2 |
| Mega Blaziken exT2 | — | — | L | — | — | — | W | · | — | — | 1/1 |
| Entei exT2 | — | — | L | — | — | — | W | — | · | — | 1/1 |
| Darkrai exT2 | — | — | — | — | — | — | L | — | — | · | 0/1 |
W = favorable (your type hits their weakness) · L = unfavorable (their type hits your weakness) · — = neutral
Decks sorted by net favorable matchups against the Tier 1-2 meta.
Mega Lucario ex Deck
2W / 1L · 43% WR
Mega Altaria ex Deck
1W / 0L · 44% WR
Suicune ex Deck
2W / 2L · 43% WR
Mega Sceptile ex Deck
2W / 2L · 43% WR
Mega Manectric ex Deck
1W / 1L · 44% WR
Bellibolt ex Deck
1W / 1L · 45% WR
Mega Blaziken ex Deck
1W / 1L · 40% WR
Entei ex Deck
1W / 1L · 42% WR
Mega Absol ex Deck
0W / 1L · 42% WR
Darkrai ex Deck
0W / 1L · 45% WR