May 2026 · Type-based matchup analysis for 6 top archetypes
| Deck ↓ vs → | Mega Alt | Mega Abs | Suicune | Entei | Mega Bla | Darkrai | W/L |
|---|---|---|---|---|---|---|---|
| Mega Altaria exT1 | · | — | — | — | — | — | 0/0 |
| Mega Absol exT1 | — | · | — | — | — | — | 0/0 |
| Suicune exT1 | — | — | · | W | W | — | 2/0 |
| Entei exT2 | — | — | L | · | — | — | 0/1 |
| Mega Blaziken exT2 | — | — | L | — | · | — | 0/1 |
| Darkrai exT2 | — | — | — | — | — | · | 0/0 |
W = favorable (your type hits their weakness) · L = unfavorable (their type hits your weakness) · — = neutral
Decks sorted by net favorable matchups against the Tier 1-2 meta.