July 2026 · Type-based matchup analysis for 11 top archetypes
| Deck ↓ vs → | Mega Alt | Mega Abs | Suicune | Mega Luc | Mega Sce | Mega Bla | Mega Man | Miraidon | Entei | Darkrai | Bellibol | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mega Altaria exT1 | · | — | — | W | — | — | — | — | — | — | — | 1/0 |
| Mega Absol exT2 | — | · | — | — | L | — | — | — | — | — | — | 0/1 |
| Suicune exT2 | — | — | · | — | — | W | L | L | W | — | L | 2/3 |
| Mega Lucario exT2 | L | — | — | · | — | — | W | W | — | — | W | 3/1 |
| Mega Sceptile exT2 | — | W | — | — | · | L | — | — | L | W | — | 2/2 |
| Mega Blaziken exT2 | — | — | L | — | W | · | — | — | — | — | — | 1/1 |
| Mega Manectric exT2 | — | — | W | L | — | — | · | — | — | — | — | 1/1 |
| Miraidon exT2 | — | — | W | L | — | — | — | · | — | — | — | 1/1 |
| Entei exT2 | — | — | L | — | W | — | — | — | · | — | — | 1/1 |
| Darkrai exT2 | — | — | — | — | L | — | — | — | — | · | — | 0/1 |
| Bellibolt exT2 | — | — | W | L | — | — | — | — | — | — | · | 1/1 |
W = favorable (your type hits their weakness) · L = unfavorable (their type hits your weakness) · — = neutral
Decks sorted by net favorable matchups against the Tier 1-2 meta.
Mega Lucario ex Deck
3W / 1L · 43% WR
Mega Altaria ex Deck
1W / 0L · 43% WR
Mega Sceptile ex Deck
2W / 2L · 44% WR
Mega Blaziken ex Deck
1W / 1L · 41% WR
Mega Manectric ex Deck
1W / 1L · 44% WR
Miraidon ex Deck
1W / 1L · 44% WR
Entei ex Deck
1W / 1L · 43% WR
Bellibolt ex Deck
1W / 1L · 46% WR
Suicune ex Deck
2W / 3L · 44% WR
Mega Absol ex Deck
0W / 1L · 42% WR
Darkrai ex Deck
0W / 1L · 44% WR