April 2026 · Type-based matchup analysis for 9 top archetypes
| Deck ↓ vs → | Mega Alt | Suicune | Mega Abs | Magnemit | Entei | Mega Man | Darkrai | Tadbulb | Mega Sci | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Mega Altaria exT1 | · | — | — | — | — | — | — | — | — | 0/0 |
| Suicune exT1 | — | · | — | L | W | L | — | L | — | 1/3 |
| Mega Absol exT1 | — | — | · | — | L | — | — | — | — | 0/1 |
| MagnemiteT2 | — | W | — | · | L | — | — | — | — | 1/1 |
| Entei exT2 | — | L | W | W | · | — | W | — | W | 4/1 |
| Mega Manectric exT2 | — | W | — | — | — | · | — | — | — | 1/0 |
| Darkrai exT2 | — | — | — | — | L | — | · | — | — | 0/1 |
| TadbulbT2 | — | W | — | — | — | — | — | · | — | 1/0 |
| Mega Scizor exT2 | — | — | — | — | L | — | — | — | · | 0/1 |
W = favorable (your type hits their weakness) · L = unfavorable (their type hits your weakness) · — = neutral
Decks sorted by net favorable matchups against the Tier 1-2 meta.
Entei ex Deck
4W / 1L · 44% WR
Mega Manectric ex Deck
1W / 0L · 44% WR
Tadbulb Deck
1W / 0L · 44% WR
Magnemite Deck
1W / 1L · 47% WR
Mega Altaria ex Deck
0W / 0L · 45% WR
Mega Absol ex Deck
0W / 1L · 47% WR
Darkrai ex Deck
0W / 1L · 46% WR
Mega Scizor ex Deck
0W / 1L · 44% WR
Suicune ex Deck
1W / 3L · 45% WR